Discover critical factors to consider when selecting your animal model and why
Download e-bookThe R2G2 brings a new option to oncology and immunology researchers
Download white paperTackle your biggest rederivation hurdles with help from our experienced project managers
Stream the webinarLearn how antibodies may be used to support the development of therapeutic products
Download white paperWhat comes out of your research depends in large part on what goes into your research models. Ensuring your study animals have the most appropriate diet is critical to maintaining consistent, reliable research data.
Derived at Biological Research Laboratories Limited (BRL), formerly RCC, now Harlan Laboratories Ltd., Füllinsdorf, Switzerland from original colony at Zentralinstitute für Versuchstierzucht, Hannover in 1989. Transferred to Harlan Sprague-Dawley, Inc. in 1993 (nomenclature HsdHan®:WIST). Harlan became Envigo in 2015.
In 2004 Envigo acquired RCC Ltd. and new breeding stock was transferred in 2008 (nomenclature RccHan®:WIST). Unlike competitive models, the RccHan®:WIST rat has been maintained from the original nucleus of 156 breeding pairs in Hannover, Germany.
Han®is a registered trademark of Envigo.
Description | Price | Currency |
---|---|---|
35-49g weight, 21-24 approx days | 23.30 | USD |
50-74g weight, 5-31 approx days | 30.60 | USD |
75-99g weight, 32-43 approx days | 36.15 | USD |
100-124g weight, 44-54 approx days | 41.00 | USD |
125-149g weight, 55-65 approx days | 47.85 | USD |
150-174g weight, 66-76 approx days | 50.85 | USD |
175-199g weight, 77-85 approx days | 57.60 | USD |
200-224g weight, 85+ approx days | 60.95 | USD |
225-249g weight | 70.50 | USD |
250-274g weight | On request | |
275-299g weight | On request | |
Untimed pregnant | 165.65 | USD |
Timed mated | 185.60 | USD |
Female with litter | 199.35 | USD |
Proven breeder | 99.80 | USD |
Retired breeder | 54.35 | USD |
Description | Price | Currency |
---|---|---|
35-49g weight, 21-24 approx days | 21.75 | USD |
50-74g weight, 25-30 approx days | 28.15 | USD |
75-99g weight, 31-36 approx days | 33.15 | USD |
100-124g weight, 37-42 approx days | 37.80 | USD |
125-149g weight, 43-47 approx days | 41.75 | USD |
150-174g weight, 48-54 approx days | 43.95 | USD |
175-199g weight, 55-60 approx days | 50.05 | USD |
200-224g weight, 61-66 approx days | 56.55 | USD |
225-249g weight, 67-73 approx days | 61.20 | USD |
250-274g weight, 74-79 approx days | 66.05 | USD |
275-299g weight, 80-85 approx days | 68.65 | USD |
300-324g weight, 85+ approx days | 74.50 | USD |
325-349g weight | 81.30 | USD |
350-374g weight | 84.15 | USD |
375-399g weight | 88.15 | USD |
Proven breeder | 85.30 | USD |
Retired breeder | 55.05 | USD |
Envigo uses well-established techniques to successfully produce time mated rats, mice, hamsters, and rabbits. We use an Impedence Meter for determining the stage of estrus in rats prior to breeding. Time mated rats and mice are determined by observation of a vaginal plug. Plug date is considered to be day zero (0) of gestation.
Due to the natural variation in the length of gestation, the exact day of parturition cannot be guaranteed. In addition, Envigo cannot guarantee the minimum number of offspring per litter.
Please be aware that late-term pregnant animals may deliver their litter prematurely while in transit, and depending on the circumstances involved, requests for credit or replacement of these animals may be declined at our sole discretion.
如果问题关于孕龄或怀孕are encountered, customers should immediately contact Envigo’s Customer Service Department and provide detailed information regarding the animals involved.
Expected Pregnancy Rate | |||
---|---|---|---|
Stock or Strain | Timed mated <13 days gestation (at shipping) | Timed mated ≥ 13 days gestation and over (at shipping) | Untimed pregnant ≥ 13 days gestation (at shipping) |
Outbred | * | 90% | 90% ** |
Inbred | * | 90% | 90% ** |
* Plug guarantee only; no guaranteed pregnancy. Plug date = Day 0.
** Untimed pregnant rodents will be selected from our breeding colonies on the basis of palpation or visual confirmation. A variation of three to four days gestation can be expected. Therefore Envigo cannot be held responsible for actual gestation and/or exact day of littering.
To avoid charges, cancellations for timed mated animals must be receivedone week prior to mating date.
U.S.
Copyright ©B0B体育平台下载